specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / gyroor electric scooter
Caroma Peak 560W Adjustable Electric Scooters with Seat & Basket for Adults
The powerful 350W (peak 560W) motor of the Caroma electric scooter allows adults to reach a top speed of 20 MPH. The large 188Wh battery enables the scooter to travel up to 15 miles on a single charge. The thick and sturdy 14-inch tires absorb most of the shock, providing a comfortable riding experience.
The effective front and rear disc brakes on this e-scooter offer excellent stability and control. The high-brightness headlight and rear brake light ensure safe riding at night. Equipped with a foldable handlebar, this electric scooter can be easily stored and carried in your trunk.
The 9-inch wide deck of the Caroma electric scooter with seat provides ample room for your feet and even your pet. The large capacity basket is perfect for shopping trips and short errands around the block. Both the handlebar and the seat are height-adjustable, making this scooter suitable for adults and teens of different heights.
Caroma provides a comprehensive 365-day quality protection for this electric scooter. If you encounter any issues, please contact their customer service, and they will be happy to assist you.
Life is like traveling, sometimes you need to speed up, sometimes you need to slow down. The Caroma Peak 560W Adjustable Electric Scooter is the ideal companion on the road. You deserve the best!
Caroma P6 (Black) | Caroma P6 (White) | Caroma P6 (Gray) | Caroma P2 (Black) | Caroma P7 (Gray) | Caroma SYL10 E-Skateboard | Caroma P4
Customer Reviews: 4.5 out of 5 stars (54 reviews) | 4.5 out of 5 stars (54 reviews) | 4.5 out of 5 stars (54 reviews) | 4.5 out of 5 stars (54 reviews) | 4.5 out of 5 stars (54 reviews) | 4.7 out of 5 stars (135 reviews) | 4.1 out of 5 stars (127 reviews)
Price: $219.99 | $219.99 | $209.99 | $269.99 | $359.99 | $369.99 | $229.99
Motor: 350W (Peak 560W) | 350W (Peak 560W) | 350W (Peak 560W) | 500W (Peak 819W) | 750W (Peak 1200W) | 1200W (600W x 2) | 350W (Peak 560W) Top Speed: 20 MPH | 20 MPH | 20 MPH | 20 MPH | 20 MPH | 28 MPH | 20 MPH Battery Capacity: 188Wh | 188Wh | 188Wh | 375Wh | 500Wh | 222Wh | 188Wh Max Range: 15 Miles | 15 Miles | 15 Miles | 25 Miles | 30 Miles | 28 Miles | 15 Miles Wheel Size: 14 inch | 14 inch | 14 inch | 14 inch | 14 inch | 90 mm | 14 inch Item Dimensions: 49 x 9 x 24 inches | 49 x 9 x 24 inches | 49 x 9 x 24 inches | 49 x 9 x 24 inches | 49 x 9 x 24 inches | 37.4 x 9 x 5.3 inches | 49 x 9 x 24 inches Adjustable Handlebar: ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ Adjustable Seat: ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Caroma | ||||
color | 560W 15Miles Gray | ||||
age_range_description | Adult | ||||
special_feature | LCD-Display | ||||
weight_limit | 265 Pounds | ||||
product_dimensions | 49"L x 9"W x 24"H | ||||
number_of_wheels | 2 | ||||
model_name | P8 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 56 Pounds | ||||
handlebar_type | Adjustable | ||||
wheel_size | 14 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Dual Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Disc | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 25 Miles | ||||
manufacturer | Guangzhou Plenty Bicycle Co.,Ltd | ||||
item_package_dimensions_l_x_w_x_h | 48.8 x 23.6 x 8.7 inches | ||||
package_weight | 67.5 Pounds | ||||
item_dimensions_lx_wx_h | 49 x 9 x 24 inches | ||||
brand_name | Caroma | ||||
warranty_description | 1 year warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | P2 | ||||
style | 819w 25 Miles | ||||
included_components | 1 x Toolkit, 1 x User Manual, 1 x Power Adaper, 1 x Electric Scooter | ||||
size | 51 | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,114 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #122 in Kick Scooters | ||||
date_first_available | November 14, 2023 |
MORE FROM gyroor electric scooter