specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / gyroor electric scooter
For over 20 years, Razor has embodied the spirit of freedom and fearless fun, whether it's for transportation or recreation. Expertly crafted by action sport athletes, our scooters and ride-ons are designed to provide the highest quality and performance. We believe in riding for thrills, riding with joy, and most importantly, riding with friends and family! Go Electric!
The Razor Power Core E90 electric scooter offers an amazing 65 minutes of continuous ride time, thanks to its innovative kick-to-start hub motor that delivers efficient and increased torque performance. Just step on, kick off, and go! Feel the Power!
Featuring rear-wheel drive, the Razor Power Core E90 delivers greater traction, stability, and control. Simply kick off and push the throttle to experience smooth acceleration and cruise at speeds up to 10 mph (16 km/h). Efficiency Meets Durability.
Crafted with an all-steel frame and fork, and a flat-free, airless rear tire, the Razor Power Core E90 is built for maximum durability. The 90-watt, Power Core hub motor provides a more efficient, maintenance-free ride with no alignment, chain, or belt to adjust.
The Razor Power Core E90 electric scooter offers the quality, safety, service, and style you've come to expect from Razor. While there are many products out there, choose Razor, a brand America knows and trusts. Accept no imitations.
Powerful Performance: Let your children enjoy this powerful kids' scooter by Razor that boasts an 85-watt, maintenance-free hub motor, providing a thrilling 10 mph speed with a simple throttle push.
Extended Ride Time: Equipped with a rechargeable 12V sealed lead-acid battery, enjoy up to 65 minutes of continuous use, covering an impressive 13 miles (21 km) on a single charge.
Safety and Stability: Rear-wheel drive ensures better balance control and traction, complemented by a hand-operated front brake for precise control.
Durable and Lightweight Design: Crafted with an all-steel frame and fork, featuring a flat-free, airless rear tire, offering a solid and stable ride while remaining lightweight.
Ideal for Young Riders: Maximum weight limit of 120 pounds and designed for young riders aged 8 and above; Electrical system certified compliant with UL 2272 by ACT Lab LLC, an accredited testing lab.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Green | ||||
age_range_description | Kid | ||||
special_feature | Lightweight | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 33"L x 13"W x 31.75"H | ||||
number_of_wheels | 2 | ||||
model_name | Power Core E90 Electric Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 22 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 32.9 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
grip_type | Foam | ||||
brake_style | Front Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 80 minutes | ||||
recommended_uses_for_product | Kids' entertainment, short-distance commuting, learning to balance and ride electric scooters | ||||
maximum_distance_range | 10 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423017453 845423016494 | ||||
global_trade_identification_number | 00845423016494 | ||||
item_package_dimensions_l_x_w_x_h | 33 x 13.69 x 8.25 inches | ||||
package_weight | 11.12 Kilograms | ||||
item_dimensions_lx_wx_h | 33 x 13 x 31.75 inches | ||||
brand_name | Razor | ||||
warranty_description | This Razor product is produced for sale in the United States and Canada. The Razor warranty for customers who intend to use it outside of the United States and Canada is not applicable. Razor products produced for and sold in international channels are warrantied as applicable in such foreign countries. Call +1 866 467 2967 or email [email protected] for more details regarding Razor products that require service, were purchased in the United States or Canada, and are now outside the United States or Canada. On these products, which require service, consumers are responsible for all costs including shipping, resulting taxes, duties of replacement parts and local power adapters at the owner’s expense., 90 day Limited Manufacturer | ||||
material | other | ||||
suggested_users | unisex-teen | ||||
part_number | 13111416 | ||||
style | Scooter | ||||
included_components | Power Core E90, battery charger, and owners manual | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
hand_orientation | cracker | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,477 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Sport Scooters | ||||
date_first_available | December 31, 2015 |
MORE FROM gyroor electric scooter